Generic Sub
Alternate Player
Division Rank: —
Total Points: 0
Match History
| Date | Opponent | Score |
|---|---|---|
| 04/01/26 | Generic Sub | 6 – 9 |
| 04/01/26 | José Pablo | 9 – 5 |
| 03/25/26 | Dan Goldfisher | 9 – 3 |
| 03/25/26 | Sam Clanon | 7 – 9 |
| 03/25/26 | Dani B | 9 – 3 |
| 03/25/26 | David Poretz | 8 – 9 |
| 03/25/26 | Matt Murphy | 5 – 9 |
| 03/18/26 | Ariel Gold | 9 – 7 |
| 03/18/26 | Generic Sub | 2 – 9 |
| 03/18/26 | Amanda Bausch | 1 – 9 |
| 03/18/26 | Jose Luis | 3 – 9 |
| 03/18/26 | Generic Sub | 9 – 4 |
| 03/18/26 | Zoe Parcells | 7 – 2 |
| 03/18/26 | Sam Greenlee | 8 – 9 |
| 03/18/26 | Marcus Montenegro | 9 – 0 |
| 03/18/26 | Alex Damo | 9 – 8 |
| 03/11/26 | Joe Reilly | 3 – 9 |
| 03/11/26 | Dan Goldfisher | 9 – 0 |
| 03/11/26 | David Poretz | 9 – 7 |
| 03/11/26 | William Recktenwald | 3 – 7 |
| 03/04/26 | Peter Monin | 6 – 7 |
| 03/04/26 | Joe Dodds | 9 – 1 |
| 03/04/26 | Emir Arslan | 8 – 9 |
| 03/04/26 | Aaron Nehmadi | 5 – 9 |
| 03/04/26 | Bardia Godazandeh | 9 – 8 |
| 03/04/26 | Yarden Dvir | 2 – 9 |
| 03/04/26 | Paul Kelly | 2 – 9 |
| 02/25/26 | Kinga Kruszewska | 1 – 9 |
| 02/25/26 | Michael Louis Rosen | 9 – 3 |
| 02/25/26 | Winthrop Hoyt | 7 – 5 |
| 02/25/26 | Alice Barlow | 7 – 9 |
| 02/25/26 | Rachel Lassoff | 9 – 7 |
| 02/25/26 | Rochelle Langman | 7 – 4 |
| 02/18/26 | Sarah Nekoufar | 4 – 7 |
| 02/18/26 | Roopa Vesangi | 9 – 3 |
| 02/18/26 | Naisham | 6 – 9 |
| 02/18/26 | Reuben Raff | 7 – 3 |
| 02/18/26 | Sophia Demetriou | 6 – 7 |
| 02/11/26 | Aaron Nehmadi | 2 – 9 |
| 02/11/26 | Joe Dodds | 9 – 4 |
| 02/11/26 | Alice Barlow | 9 – 2 |
| 02/11/26 | Jamie Ziegelheim | 7 – 1 |
| 02/11/26 | Eric Goding | 7 – 6 |
| 02/11/26 | Bardia Godazandeh | 8 – 9 |
| 02/11/26 | Dan Goldfisher | 7 – 9 |
| 02/04/26 | Jimmy Andricopulos | 4 – 9 |
