Aroon Balani
Team: Nardshir Knockouts
Division Rank: 4
Total Points: 59
Match History
| Date | Opponent | Score |
|---|---|---|
| 04/01/26 | Matt Murphy | 9 – 8 |
| 03/25/26 | Carlos Medina | 9 – 2 |
| 03/11/26 | Amanda Bausch | 9 – 5 |
| 03/04/26 | Jose Luis | 5 – 9 |
| 02/25/26 | Steven Silvers | 9 – 5 |
| 02/11/26 | Kathryn Kosmides | 9 – 1 |
| 02/04/26 | Tony Crane | 9 – 3 |
